Cruise Line: Celebrity Cruises
Ship: Celebrity Edge
Cruise Code: eg12k186
Departure Date: 25 Jan 2027
Departure Port: Auckland, New Zealand
Nights: 12
Cruise Line: Celebrity Cruises
Ship: Celebrity Edge
Cruise Code: eg12k186
Departure Date: 25 Jan 2027
Departure Port: Auckland, New Zealand
Nights: 12
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | I2 | $3,320 | $6,641 | Book |
Interior | DI | $3,399 | $6,798 | Book |
Oceanview | ||||
Oceanview | O2 | $3,625 | $7,250 | Book |
Oceanview | O1 | $3,702 | $7,404 | Book |
Oceanview | DO | $3,854 | $7,709 | Book |
Oceanview | PO | $3,931 | $7,862 | Book |
Balcony | ||||
Balcony | P2 | $4,160 | $8,321 | Book |
Balcony | P1 | $4,459 | $8,919 | Book |
Balcony | SV | $4,874 | $9,749 | Book |
Balcony | E3 | $5,001 | $10,002 | Book |
Balcony | E2 | $5,077 | $10,154 | Book |
Balcony | E1 | $5,153 | $10,307 | Book |
Balcony | C3 | $5,307 | $10,613 | Book |
Balcony | C2 | $5,383 | $10,766 | Book |
Balcony | C1 | $5,460 | $10,919 | Book |
Balcony | A2 | $5,842 | $11,684 | Book |
Balcony | A1 | $5,994 | $11,989 | Book |
Balcony | ES | $6,349 | $12,697 | Book |
Suite | ||||
Suite | MS | $10,047 | $20,094 | Book |
Suite | S1 | $10,352 | $20,704 | Book |
Suite | SS | $11,117 | $22,234 | Book |
Suite | AS | $11,575 | $23,150 | Book |
Suite | CS | $14,076 | $28,151 | Book |
Suite | RS | $18,983 | $37,965 | Book |
Suite | EV | $21,579 | $43,158 | Book |
Suite | PS | $25,705 | $51,410 | Book |
Suite | IC | $36,030 | $72,060 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
25 Jan 2027 |
AUCKLAND - NEW ZEALAND |
19:00:00 |
|
26 Jan 2027 |
BAY OF ISLANDS - NEW ZEALAND |
10:00:00 |
18:00:00 |
27 Jan 2027 |
TAURANGA - NEW ZEALAND |
08:15:00 |
19:30:00 |
28 Jan 2027 |
AT SEA |
||
29 Jan 2027 |
NAPIER - NEW ZEALAND |
07:00:00 |
16:00:00 |
30 Jan 2027 |
PICTON - NEW ZEALAND |
07:00:00 |
18:00:00 |
31 Jan 2027 |
WELLINGTON - NEW ZEALAND |
07:00:00 |
18:00:00 |
01 Feb 2027 |
CHRISTCHURCH - NEW ZEALAND |
07:00:00 |
17:00:00 |
02 Feb 2027 |
DUNEDIN - NEW ZEALAND |
07:00:00 |
17:00:00 |
03 Feb 2027 |
DUSKY SOUND |
08:30:00 |
10:15:00 |
03 Feb 2027 |
DOUBTFUL SOUND |
11:45:00 |
13:00:00 |
03 Feb 2027 |
MILFORD SOUND - NEW ZEALAND |
16:00:00 |
17:15:00 |
04 Feb 2027 |
AT SEA |
||
05 Feb 2027 |
AT SEA |
||
06 Feb 2027 |
SYDNEY - AUSTRALIA |
06:30:00 |