Cruise Line: Cunard
Ship: Queen Mary 2
Cruise Code: m706
Departure Date: 14 Mar 2027
Departure Port: Southampton
Nights: 12
Cruise Line: Cunard
Ship: Queen Mary 2
Cruise Code: m706
Departure Date: 14 Mar 2027
Departure Port: Southampton
Nights: 12
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $2,844 | $5,689 | Book |
Interior | IE | $2,938 | $5,877 | Book |
Interior | IC | $3,032 | $6,065 | Book |
Interior | IB | $3,126 | $6,253 | Book |
Interior | HB | $3,267 | $6,535 | Book |
Interior | IA | $3,267 | $6,535 | Book |
Oceanview | ||||
Oceanview | EF | $4,167 | $8,334 | Book |
Balcony | ||||
Balcony | DC | $4,492 | $8,985 | Book |
Balcony | DF | $4,492 | $8,985 | Book |
Balcony | DB | $4,585 | $9,171 | Book |
Balcony | BZ | $4,725 | $9,450 | Book |
Balcony | BY | $4,818 | $9,636 | Book |
Balcony | BU | $4,911 | $9,822 | Book |
Balcony | BV | $4,911 | $9,822 | Book |
Balcony | BF | $5,329 | $10,659 | Book |
Balcony | BC | $5,562 | $11,124 | Book |
Balcony | BB | $5,794 | $11,589 | Book |
Balcony | A2 | $6,352 | $12,705 | Book |
Balcony | A1 | $6,538 | $13,077 | Book |
Suite | ||||
Suite | Q6 | $11,188 | $22,377 | Book |
Suite | Q7 | $11,188 | $22,377 | Book |
Suite | Q5 | $12,025 | $24,051 | Book |
Suite | Q4 | $17,977 | $35,955 | Book |
Suite | Q3 | $19,093 | $38,187 | Book |
Suite | Q2 | $30,718 | $61,437 | Book |
Suite | Q1 | $37,228 | $74,457 | Book |
Suite | P2 | $9,142 | $18,285 | Book |
Suite | P1 | $9,607 | $19,215 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
14 Mar 2027 |
SOUTHAMPTON |
00:00 |
05:00 PM |
15 Mar 2027 |
AT SEA |
|
|
16 Mar 2027 |
AT SEA |
|
|
17 Mar 2027 |
TRONDHEIM |
09:00 AM |
06:00 PM |
18 Mar 2027 |
AT SEA |
|
|
19 Mar 2027 |
TROMSO |
09:00 AM |
00:00 |
20 Mar 2027 |
TROMSO |
00:00 |
11:59 PM |
21 Mar 2027 |
AT SEA |
|
|
22 Mar 2027 |
ANDALSNES |
09:00 AM |
05:00 PM |
23 Mar 2027 |
BERGEN |
08:00 AM |
07:00 PM |
24 Mar 2027 |
AT SEA |
|
|
25 Mar 2027 |
AT SEA |
|
|
26 Mar 2027 |
SOUTHAMPTON |
06:30 AM |
00:00 |