Cruise Line: P&O
Ship: Pacific Encounter
Cruise Code: i730
Departure Date: 08 Jun 2027
Departure Port: Brisbane
Nights: 10
Cruise Line: P&O
Ship: Pacific Encounter
Cruise Code: i730
Departure Date: 08 Jun 2027
Departure Port: Brisbane
Nights: 10
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $1,082 | $2,165 | Book |
Interior | IE | $1,100 | $2,201 | Book |
Interior | ID | $1,118 | $2,236 | Book |
Interior | IC | $1,136 | $2,272 | Book |
Interior | IB | $1,154 | $2,308 | Book |
Interior | IA | $1,172 | $2,344 | Book |
Interior | II | $1,172 | $2,344 | Book |
Oceanview | ||||
Oceanview | OY | $1,261 | $2,522 | Book |
Oceanview | OW | $1,274 | $2,549 | Book |
Oceanview | OV | $1,287 | $2,575 | Book |
Oceanview | OP | $1,300 | $2,601 | Book |
Oceanview | OF | $1,425 | $2,851 | Book |
Oceanview | OC | $1,461 | $2,923 | Book |
Balcony | ||||
Balcony | BF | $1,618 | $3,237 | Book |
Balcony | BE | $1,618 | $3,237 | Book |
Balcony | BD | $1,640 | $3,280 | Book |
Balcony | BC | $1,662 | $3,325 | Book |
Balcony | BB | $1,685 | $3,370 | Book |
Balcony | BA | $1,711 | $3,423 | Book |
Balcony | BI | $1,761 | $3,522 | Book |
Balcony | B2 | $1,761 | $3,522 | Book |
Suite | ||||
Suite | ME | $1,975 | $3,951 | Book |
Suite | MD | $1,975 | $3,951 | Book |
Suite | MB | $2,006 | $4,013 | Book |
Suite | M1 | $2,203 | $4,406 | Book |
Suite | MA | $2,203 | $4,406 | Book |
Suite | SV | $2,958 | $5,916 | Book |
Suite | PA | $3,383 | $6,767 | Book |
Suite | OS | $4,050 | $8,100 | Book |
Suite | GS | $5,654 | $11,309 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
08 Jun 2027 |
BRISBANE |
00:00 |
03:00 PM |
09 Jun 2027 |
AT SEA |
|
|
10 Jun 2027 |
AT SEA |
|
|
11 Jun 2027 |
LIFOU ISLE |
08:00 AM |
05:00 PM |
12 Jun 2027 |
MYSTERY ISLAND |
08:00 AM |
05:00 PM |
13 Jun 2027 |
VILA |
08:00 AM |
04:00 PM |
14 Jun 2027 |
SANTO |
08:00 AM |
05:00 PM |
15 Jun 2027 |
AT SEA |
|
|
16 Jun 2027 |
AT SEA |
|
|
17 Jun 2027 |
AT SEA |
|
|
18 Jun 2027 |
BRISBANE |
06:00 AM |
00:00 |