Cruise Line: Princess
Ship: Coral Princess
Cruise Code: 6606
Departure Date: 16 Apr 2026
Departure Port: Yokohama
Nights: 22
Cruise Line: Princess
Ship: Coral Princess
Cruise Code: 6606
Departure Date: 16 Apr 2026
Departure Port: Yokohama
Nights: 22
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $6,786 | $13,573 | Book |
Interior | IE | $6,928 | $13,857 | Book |
Interior | ID | $6,976 | $13,952 | Book |
Interior | IC | $7,020 | $14,040 | Book |
Interior | IB | $7,138 | $14,276 | Book |
Oceanview | ||||
Oceanview | OZ | $7,213 | $14,427 | Book |
Oceanview | OY | $7,355 | $14,711 | Book |
Oceanview | OW | $7,450 | $14,901 | Book |
Oceanview | OV | $7,545 | $15,091 | Book |
Oceanview | OE | $7,612 | $15,225 | Book |
Oceanview | OD | $7,779 | $15,558 | Book |
Oceanview | OC | $7,879 | $15,758 | Book |
Oceanview | OB | $8,017 | $16,034 | Book |
Balcony | ||||
Balcony | BE | $10,226 | $20,453 | Book |
Balcony | BD | $10,502 | $21,004 | Book |
Balcony | BC | $10,663 | $21,327 | Book |
Balcony | BB | $10,821 | $21,643 | Book |
Balcony | BA | $11,060 | $22,120 | Book |
Balcony | B2 | $11,534 | $23,068 | Book |
Balcony | B1 | $11,930 | $23,861 | Book |
Balcony | BF | $9,952 | $19,904 | Book |
Suite | ||||
Suite | MY | $12,442 | $24,885 | Book |
Suite | ME | $13,599 | $27,199 | Book |
Suite | MD | $14,755 | $29,511 | Book |
Suite | MB | $15,333 | $30,666 | Book |
Suite | M1 | $15,911 | $31,823 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
16 Apr 2026 |
YOKOHAMA |
00:00 |
11:00 PM |
17 Apr 2026 |
AT SEA |
|
|
18 Apr 2026 |
07:00 AM |
04:00 PM |
|
19 Apr 2026 |
AOMORI |
08:00 AM |
10:00 PM |
20 Apr 2026 |
HAKODATE |
07:00 AM |
05:00 PM |
21 Apr 2026 |
AT SEA |
|
|
22 Apr 2026 |
AT SEA |
|
|
23 Apr 2026 |
X INTL DATELINE |
05:30 PM |
06:30 PM |
23 Apr 2026 |
AT SEA |
|
|
24 Apr 2026 |
AT SEA |
|
|
25 Apr 2026 |
AT SEA |
|
|
26 Apr 2026 |
AT SEA |
|
|
27 Apr 2026 |
AT SEA |
|
|
28 Apr 2026 |
WHITTIER |
08:00 AM |
06:00 PM |
29 Apr 2026 |
YAKUTAT BAY |
03:00 PM |
08:00 PM |
30 Apr 2026 |
GLACIER BAY |
09:15 AM |
06:15 PM |
01 May 2026 |
SKAGWAY |
07:00 AM |
08:30 PM |
02 May 2026 |
JUNEAU |
07:00 AM |
04:00 PM |
03 May 2026 |
SITKA |
08:00 AM |
05:00 PM |
04 May 2026 |
KETCHIKAN |
10:00 AM |
06:00 PM |
05 May 2026 |
AT SEA |
|
|
06 May 2026 |
VICTORIA |
12:00 PM |
11:59 PM |
07 May 2026 |
VANCOUVER |
07:30 AM |
00:00 |