Cruise Line: Princess
Ship: Grand Princess
Cruise Code: a529n
Departure Date: 01 Oct 2025
Departure Port: Fort Lauderdale
Nights: 11
Cruise Line: Princess
Ship: Grand Princess
Cruise Code: a529n
Departure Date: 01 Oct 2025
Departure Port: Fort Lauderdale
Nights: 11
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $2,134 | $4,269 | Book |
Interior | IE | $2,143 | $4,286 | Book |
Interior | ID | $2,158 | $4,316 | Book |
Interior | IC | $2,173 | $4,346 | Book |
Interior | IB | $2,188 | $4,376 | Book |
Interior | IA | $2,203 | $4,406 | Book |
Oceanview | ||||
Oceanview | OZ | $2,218 | $4,436 | Book |
Oceanview | OY | $2,233 | $4,467 | Book |
Oceanview | OW | $2,249 | $4,498 | Book |
Oceanview | OV | $2,264 | $4,529 | Book |
Oceanview | OF | $2,369 | $4,739 | Book |
Oceanview | OE | $2,400 | $4,801 | Book |
Oceanview | OC | $2,460 | $4,921 | Book |
Balcony | ||||
Balcony | BF | $2,830 | $5,660 | Book |
Balcony | BE | $2,854 | $5,709 | Book |
Balcony | BD | $2,869 | $5,739 | Book |
Balcony | BC | $2,884 | $5,769 | Book |
Balcony | BB | $2,899 | $5,799 | Book |
Balcony | B2 | $2,975 | $5,950 | Book |
Suite | ||||
Suite | ME | $3,308 | $6,617 | Book |
Suite | MD | $3,368 | $6,737 | Book |
Suite | MB | $3,444 | $6,888 | Book |
Suite | M1 | $3,967 | $7,935 | Book |
Suite | S7 | $4,028 | $8,056 | Book |
Suite | S6 | $6,070 | $12,141 | Book |
Suite | S4 | $6,468 | $12,937 | Book |
Suite | S3 | $6,768 | $13,536 | Book |
Suite | S2 | $7,965 | $15,931 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
01 Oct 2025 |
FORT LAUDERDALE |
00:00 |
03:00 PM |
02 Oct 2025 |
AT SEA |
|
|
03 Oct 2025 |
GRAND TURK |
08:00 AM |
06:00 PM |
04 Oct 2025 |
08:00 AM |
06:00 PM |
|
05 Oct 2025 |
AT SEA |
|
|
06 Oct 2025 |
BONAIRE |
08:00 AM |
10:00 PM |
07 Oct 2025 |
CURACAO |
08:00 AM |
10:00 PM |
08 Oct 2025 |
ARUBA |
08:00 AM |
06:00 PM |
09 Oct 2025 |
AT SEA |
|
|
10 Oct 2025 |
ST KITTS |
08:00 AM |
06:00 PM |
11 Oct 2025 |
ST THOMAS |
08:00 AM |
06:00 PM |
12 Oct 2025 |
SAN JUAN |
07:00 AM |
00:00 |