Cruise Line: Princess
Ship: Diamond Princess
Cruise Code: m532
Departure Date: 25 Oct 2025
Departure Port: Yokohama
Nights: 9
Cruise Line: Princess
Ship: Diamond Princess
Cruise Code: m532
Departure Date: 25 Oct 2025
Departure Port: Yokohama
Nights: 9
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $3,217 | $6,434 | Book |
Interior | IE | $3,367 | $6,734 | Book |
Interior | IC | $3,473 | $6,946 | Book |
Oceanview | ||||
Oceanview | OZ | $3,546 | $7,093 | Book |
Oceanview | OY | $3,598 | $7,197 | Book |
Oceanview | OW | $3,658 | $7,316 | Book |
Oceanview | OV | $3,709 | $7,418 | Book |
Oceanview | OF | $3,811 | $7,623 | Book |
Oceanview | OC | $3,886 | $7,772 | Book |
Balcony | ||||
Balcony | BF | $4,471 | $8,943 | Book |
Balcony | BE | $4,613 | $9,226 | Book |
Balcony | BC | $4,892 | $9,784 | Book |
Balcony | BB | $5,215 | $10,430 | Book |
Balcony | B2 | $5,633 | $11,267 | Book |
Suite | ||||
Suite | ME | $5,671 | $11,343 | Book |
Suite | MB | $6,179 | $12,358 | Book |
Suite | M1 | $6,427 | $12,855 | Book |
Suite | S6 | $8,284 | $16,569 | Book |
Suite | S5 | $8,482 | $16,964 | Book |
Suite | S3 | $9,009 | $18,018 | Book |
Suite | S4 | $9,009 | $18,018 | Book |
Suite | S2 | $9,534 | $19,069 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
25 Oct 2025 |
YOKOHAMA |
00:00 |
04:00 PM |
26 Oct 2025 |
AT SEA |
|
|
27 Oct 2025 |
AKITA |
08:00 AM |
06:00 PM |
28 Oct 2025 |
TOYAMA |
09:00 AM |
06:00 PM |
29 Oct 2025 |
09:00 AM |
06:00 PM |
|
30 Oct 2025 |
SAKAIMINATO |
07:00 AM |
05:00 PM |
31 Oct 2025 |
PUSAN |
07:00 AM |
06:00 PM |
01 Nov 2025 |
NAGASAKI |
07:00 AM |
04:00 PM |
02 Nov 2025 |
AT SEA |
|
|
03 Nov 2025 |
YOKOHAMA |
06:30 AM |
00:00 |