Cruise Line: Princess
Ship:
Cruise Code: u616b
Departure Date: 25 Apr 2026
Departure Port: Barcelona
Nights: 21
Cruise Line: Princess
Ship:
Cruise Code: u616b
Departure Date: 25 Apr 2026
Departure Port: Barcelona
Nights: 21
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $7,103 | $14,206 | Book |
Interior | IE | $7,361 | $14,722 | Book |
Interior | IC | $7,467 | $14,934 | Book |
Interior | IB | $7,521 | $15,042 | Book |
Interior | IA | $7,572 | $15,144 | Book |
Oceanview | ||||
Oceanview | O5 | $8,693 | $17,387 | Book |
Oceanview | O3 | $8,961 | $17,923 | Book |
Oceanview | O2 | $9,098 | $18,196 | Book |
Balcony | ||||
Balcony | DG | $10,252 | $20,504 | Book |
Balcony | DF | $10,656 | $21,313 | Book |
Balcony | DE | $11,055 | $22,111 | Book |
Balcony | DD | $11,136 | $22,273 | Book |
Balcony | DB | $11,216 | $22,433 | Book |
Balcony | DC | $11,216 | $22,433 | Book |
Balcony | DA | $11,290 | $22,580 | Book |
Balcony | D2 | $11,457 | $22,915 | Book |
Balcony | D1 | $11,536 | $23,073 | Book |
Balcony | DH | $9,846 | $19,693 | Book |
Suite | ||||
Suite | ME | $10,711 | $21,423 | Book |
Suite | CB | $11,595 | $23,190 | Book |
Suite | MD | $11,595 | $23,190 | Book |
Suite | CA | $11,948 | $23,897 | Book |
Suite | C2 | $12,215 | $24,431 | Book |
Suite | C1 | $12,392 | $24,784 | Book |
Suite | M2 | $18,694 | $37,389 | Book |
Suite | M1 | $20,955 | $41,911 | Book |
Suite | S9 | $24,761 | $49,522 | Book |
Suite | S4 | $25,408 | $50,817 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
25 Apr 2026 |
BARCELONA |
00:00 |
05:00 PM |
26 Apr 2026 |
AT SEA |
|
|
27 Apr 2026 |
GIBRALTAR |
07:00 AM |
04:00 PM |
28 Apr 2026 |
AT SEA |
|
|
29 Apr 2026 |
MARSEILLE |
08:00 AM |
06:00 PM |
30 Apr 2026 |
GENOA |
08:00 AM |
08:00 PM |
01 May 2026 |
07:00 AM |
07:00 PM |
|
02 May 2026 |
CIVITAVECCHIA |
06:00 AM |
06:00 PM |
03 May 2026 |
NAPLES |
07:00 AM |
07:00 PM |
04 May 2026 |
AT SEA |
|
|
05 May 2026 |
SOUDHA BAY |
08:00 AM |
06:00 PM |
06 May 2026 |
AT SEA |
|
|
07 May 2026 |
KUSADASI |
07:00 AM |
06:00 PM |
08 May 2026 |
MYKONOS |
07:00 AM |
09:00 PM |
09 May 2026 |
ATHENS |
06:00 AM |
07:00 PM |
10 May 2026 |
SANTORINI |
07:00 AM |
07:00 PM |
11 May 2026 |
AT SEA |
|
|
12 May 2026 |
07:30 AM |
06:00 PM |
|
13 May 2026 |
CORFU |
07:00 AM |
04:00 PM |
14 May 2026 |
MESSINA |
07:00 AM |
04:00 PM |
15 May 2026 |
AT SEA |
|
|
16 May 2026 |
BARCELONA |
06:00 AM |
00:00 |