Cruise Line: Royal Caribbean
Ship:
Cruise Code: al07m752
Departure Date: 25 May 2025
Departure Port: Barcelona, Spain
Nights: 7
Cruise Line: Royal Caribbean
Ship:
Cruise Code: al07m752
Departure Date: 25 May 2025
Departure Port: Barcelona, Spain
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | 3V | $2,503 | $5,006 | Book |
Interior | 1R | $4,207 | $8,414 | Book |
Oceanview | ||||
Oceanview | 2N | $2,518 | $5,037 | Book |
Oceanview | 1N | $2,862 | $5,725 | Book |
Balcony | ||||
Balcony | XN | $2,196 | $4,392 | Book |
Balcony | XB | $2,475 | $4,950 | Book |
Balcony | 2J | $2,643 | $5,285 | Book |
Balcony | 2I | $2,672 | $5,343 | Book |
Balcony | 1J | $2,843 | $5,686 | Book |
Balcony | 1I | $2,904 | $5,808 | Book |
Balcony | 4D | $2,977 | $5,953 | Book |
Balcony | 3D | $3,055 | $6,111 | Book |
Balcony | 1D | $3,148 | $6,296 | Book |
Balcony | 2D | $3,162 | $6,323 | Book |
Balcony | CB | $3,271 | $6,542 | Book |
Balcony | 1C | $3,331 | $6,662 | Book |
Balcony | 2C | $3,399 | $6,798 | Book |
Balcony | 1A | $4,372 | $8,744 | Book |
Suite | ||||
Suite | WS | $3,739 | $7,479 | Book |
Suite | J4 | $4,260 | $8,519 | Book |
Suite | J3 | $4,629 | $9,258 | Book |
Suite | L1 | $7,808 | $15,617 | Book |
Suite | A4 | $8,816 | $17,632 | Book |
Suite | A3 | $9,406 | $18,813 | Book |
Suite | GP | $16,724 | $33,448 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
25 May 2025 |
BARCELONA - SPAIN |
17:30:00 |
|
26 May 2025 |
PALMA DE MALLORCA - SPAIN |
08:00:00 |
16:00:00 |
27 May 2025 |
PROVENCE(MARSEILLE) - FRANCE |
09:00:00 |
18:00:00 |
28 May 2025 |
FLORENCE/PISA(LASPEZIA)ITALY |
08:30:00 |
20:00:00 |
29 May 2025 |
ROME (CIVITAVECCHIA) - ITALY |
07:00:00 |
19:00:00 |
30 May 2025 |
NAPLES - ITALY |
07:00:00 |
19:00:00 |
31 May 2025 |
CRUISING |
||
01 Jun 2025 |
BARCELONA - SPAIN |
05:00:00 |