Cruise Line: Carnival
Ship: Carnival Venezia
Cruise Code: 00000020791
Departure Date: 09 Jun 2025
Departure Port: Manhattan
Nights: 9
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper/Lower | 1A | $1,511 | $3,022 | Book |
Interior | ||||
Interior | IS | $1,526 | $3,052 | Book |
Interior | 4A | $1,572 | $3,143 | Book |
Interior | 4B | $1,572 | $3,143 | Book |
Interior | 4C | $1,602 | $3,204 | Book |
Interior | 4D | $1,617 | $3,234 | Book |
Interior | 4E | $1,632 | $3,265 | Book |
Interior | 4F | $1,662 | $3,324 | Book |
Interior | 4G | $1,677 | $3,354 | Book |
Interior | 4H | $1,692 | $3,385 | Book |
Interior | TA | $2,154 | $4,308 | Book |
Oceanview | ||||
Oceanview | OV | $2,040 | $4,080 | Book |
Oceanview | 6A | $2,086 | $4,171 | Book |
Oceanview | 6B | $2,086 | $4,171 | Book |
Oceanview | 6L | $2,086 | $4,171 | Book |
Oceanview | 6M | $2,108 | $4,217 | Book |
Balcony | ||||
Balcony | BL | $2,342 | $4,684 | Book |
Balcony | 8C | $2,414 | $4,829 | Book |
Balcony | 8D | $2,422 | $4,844 | Book |
Balcony | 8E | $2,429 | $4,859 | Book |
Balcony | 8F | $2,437 | $4,874 | Book |
Balcony | 8G | $2,444 | $4,889 | Book |
Balcony | 8H | $2,452 | $4,904 | Book |
Balcony | TI | $3,072 | $6,145 | Book |
Balcony | 8A | $3,259 | $6,519 | Book |
Balcony | 8B | $3,267 | $6,534 | Book |
Balcony | TM | $3,492 | $6,983 | Book |
Suite | ||||
Suite | OS | $4,479 | $8,957 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
09 Jun 2025 |
MANHATTAN, NEW YORK CITY, NY |
16:00:00 |
|
10 Jun 2025 |
FUN DAY AT SEA |
||
11 Jun 2025 |
FUN DAY AT SEA |
||
12 Jun 2025 |
FUN DAY AT SEA |
||
13 Jun 2025 |
ST. THOMAS, USVI |
09:00:00 |
18:00:00 |
14 Jun 2025 |
SAN JUAN, PUERTO RICO |
07:00:00 |
15:00:00 |
15 Jun 2025 |
GRAND TURK |
09:30:00 |
17:00:00 |
16 Jun 2025 |
FUN DAY AT SEA |
||
17 Jun 2025 |
FUN DAY AT SEA |
||
18 Jun 2025 |
MANHATTAN, NEW YORK CITY, NY |
08:00:00 |