Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper/Lower | 1A | $1,412 | $2,825 | Book |
Interior | ||||
Interior | 4A | $1,443 | $2,885 | Book |
Interior | IS | $1,443 | $2,885 | Book |
Interior | 4B | $1,458 | $2,916 | Book |
Interior | 4C | $1,487 | $2,975 | Book |
Interior | 4D | $1,533 | $3,066 | Book |
Interior | 4E | $1,562 | $3,125 | Book |
Interior | 4F | $1,593 | $3,186 | Book |
Interior | 4G | $1,623 | $3,246 | Book |
Interior | 4H | $1,660 | $3,320 | Book |
Interior | 4I | $1,728 | $3,455 | Book |
Interior | 4J | $1,750 | $3,501 | Book |
Interior | TA | $1,953 | $3,906 | Book |
Oceanview | ||||
Oceanview | 6A | $1,728 | $3,455 | Book |
Oceanview | OV | $1,728 | $3,455 | Book |
Oceanview | 6B | $1,750 | $3,501 | Book |
Oceanview | 6L | $1,773 | $3,547 | Book |
Oceanview | 6M | $1,795 | $3,590 | Book |
Balcony | ||||
Balcony | 7C | $2,005 | $4,010 | Book |
Balcony | BL | $2,005 | $4,010 | Book |
Balcony | 8A | $2,066 | $4,132 | Book |
Balcony | 8B | $2,080 | $4,160 | Book |
Balcony | 8C | $2,111 | $4,221 | Book |
Balcony | 8D | $2,155 | $4,310 | Book |
Balcony | 8E | $2,201 | $4,402 | Book |
Balcony | 8F | $2,261 | $4,521 | Book |
Balcony | 8G | $2,291 | $4,582 | Book |
Balcony | 8H | $2,305 | $4,611 | Book |
Balcony | 8M | $2,356 | $4,711 | Book |
Balcony | 9B | $2,608 | $5,215 | Book |
Balcony | TI | $2,734 | $5,467 | Book |
Balcony | TE | $2,764 | $5,528 | Book |
Balcony | TM | $3,053 | $6,107 | Book |
Balcony | TL | $3,344 | $6,688 | Book |
Suite | ||||
Suite | OS | $3,491 | $6,982 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
01 Jun 2026 |
MANHATTAN, NEW YORK CITY, NY |
16:00:00 |
|
02 Jun 2026 |
At Sea |
||
03 Jun 2026 |
At Sea |
||
04 Jun 2026 |
CELEBRATION KEY, THE BAHAMAS |
08:00:00 |
17:00:00 |
05 Jun 2026 |
NASSAU, THE BAHAMAS |
08:00:00 |
16:00:00 |
06 Jun 2026 |
RELAXAWAY, HALF MOON CAY |
08:00:00 |
16:00:00 |
07 Jun 2026 |
GRAND TURK |
10:00:00 |
17:00:00 |
08 Jun 2026 |
At Sea |
||
09 Jun 2026 |
At Sea |
||
10 Jun 2026 |
MANHATTAN, NEW YORK CITY, NY |
08:00:00 |