Cruise Line: Celebrity Cruises
Ship: Celebrity Ascent
Cruise Code: at09m305
Departure Date: 30 Aug 2025
Departure Port: Barcelona, Spain
Nights: 9
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | DI | $2,592 | $5,183 | Book |
Interior | I2 | $2,670 | $5,341 | Book |
Oceanview | ||||
Oceanview | Y | $2,978 | $5,957 | Book |
Oceanview | O1 | $3,416 | $6,832 | Book |
Oceanview | O2 | $3,416 | $6,832 | Book |
Oceanview | DO | $3,562 | $7,124 | Book |
Oceanview | PO | $4,239 | $8,478 | Book |
Balcony | ||||
Balcony | EX | $3,836 | $7,672 | Book |
Balcony | XC | $3,837 | $7,674 | Book |
Balcony | X | $3,848 | $7,696 | Book |
Balcony | C2 | $4,385 | $8,770 | Book |
Balcony | C3 | $4,385 | $8,770 | Book |
Balcony | E2 | $4,385 | $8,770 | Book |
Balcony | E3 | $4,385 | $8,770 | Book |
Balcony | P1 | $4,398 | $8,796 | Book |
Balcony | P2 | $4,398 | $8,796 | Book |
Balcony | E1 | $4,461 | $8,921 | Book |
Balcony | C1 | $4,464 | $8,928 | Book |
Balcony | SV | $5,449 | $10,898 | Book |
Balcony | ES | $5,474 | $10,949 | Book |
Suite | ||||
Suite | SS | $8,574 | $17,148 | Book |
Suite | AS | $8,756 | $17,511 | Book |
Suite | CS | $12,981 | $25,961 | Book |
Suite | EV | $22,349 | $44,697 | Book |
Suite | PS | $23,085 | $46,171 | Book |
Suite | IC | $38,548 | $77,096 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
30 Aug 2025 |
BARCELONA - SPAIN |
17:00:00 |
|
31 Aug 2025 |
AT SEA |
||
01 Sep 2025 |
VALLETTA - MALTA |
08:00:00 |
18:00:00 |
02 Sep 2025 |
AT SEA |
||
03 Sep 2025 |
MYKONOS - GREECE |
07:00:00 |
20:00:00 |
04 Sep 2025 |
EPHESUS (KUSADASI) - TURKEY |
08:00:00 |
20:00:00 |
05 Sep 2025 |
SANTORINI - GREECE |
07:00:00 |
20:00:00 |
06 Sep 2025 |
AT SEA |
||
07 Sep 2025 |
NAPLES - ITALY |
07:00:00 |
18:00:00 |
08 Sep 2025 |
ROME (CIVITAVECCHIA) - ITALY |
05:00:00 |