Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | PF | $1,484 | $2,968 | Book |
Interior | PE | $1,512 | $3,025 | Book |
Interior | PC | $1,579 | $3,158 | Book |
Interior | PB | $1,626 | $3,253 | Book |
Interior | PA | $1,655 | $3,310 | Book |
Oceanview | ||||
Oceanview | LF | $1,769 | $3,538 | Book |
Oceanview | LB | $1,816 | $3,633 | Book |
Oceanview | LC | $1,816 | $3,633 | Book |
Balcony | ||||
Balcony | GF | $1,940 | $3,880 | Book |
Balcony | GZ | $1,940 | $3,880 | Book |
Balcony | GE | $1,987 | $3,975 | Book |
Balcony | GC | $2,082 | $4,165 | Book |
Balcony | GB | $2,149 | $4,298 | Book |
Balcony | GA | $2,244 | $4,488 | Book |
Balcony | EF | $2,339 | $4,678 | Book |
Balcony | EZ | $2,339 | $4,678 | Book |
Balcony | EE | $2,367 | $4,735 | Book |
Balcony | EB | $2,458 | $4,916 | Book |
Balcony | EA | $2,552 | $5,104 | Book |
Suite | ||||
Suite | CZ | $3,520 | $7,040 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
07 Jun 2025 |
Southampton, UK |
00:00 |
05:30 PM |
08 Jun 2025 |
AT SEA |
|
|
09 Jun 2025 |
Stavanger, Norway |
09:00 AM |
05:00 PM |
10 Jun 2025 |
Olden, Norway |
09:00 AM |
06:30 PM |
10 Jun 2025 |
Cruise in Innvikfjorden , Norway |
07:30 PM |
09:30 PM |
10 Jun 2025 |
Cruise in Nordfjord , Norway |
09:30 PM |
11:00 PM |
11 Jun 2025 |
Hellesylt, Norway |
07:00 AM |
04:30 PM |
11 Jun 2025 |
Cruise in Geirangerfjord , Norway |
05:00 PM |
06:00 PM |
11 Jun 2025 |
Cruise in Sunnylvsfjorden , Norway |
06:00 PM |
07:00 PM |
11 Jun 2025 |
Cruise in Storfjorden , Norway |
07:00 PM |
08:00 PM |
12 Jun 2025 |
Haugesund, Norway |
08:30 AM |
05:00 PM |
13 Jun 2025 |
AT SEA |
|
|
14 Jun 2025 |
Southampton, UK |
07:00 AM |
00:00 |