Cruise Line: P&O
Ship: Pacific Adventure
Cruise Code: v707
Departure Date: 27 Feb 2027
Departure Port: Singapore
Nights: 9
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $1,285 | $2,570 | Book |
Interior | IE | $1,303 | $2,606 | Book |
Interior | ID | $1,321 | $2,642 | Book |
Interior | IC | $1,339 | $2,678 | Book |
Interior | IB | $1,357 | $2,715 | Book |
Interior | IA | $1,375 | $2,751 | Book |
Interior | II | $1,375 | $2,751 | Book |
Oceanview | ||||
Oceanview | OY | $1,375 | $2,751 | Book |
Oceanview | OW | $1,389 | $2,777 | Book |
Oceanview | OV | $1,403 | $2,806 | Book |
Oceanview | OF | $1,556 | $3,112 | Book |
Oceanview | OI | $1,592 | $3,184 | Book |
Oceanview | OC | $1,592 | $3,184 | Book |
Balcony | ||||
Balcony | BF | $1,692 | $3,383 | Book |
Balcony | BE | $1,692 | $3,383 | Book |
Balcony | BD | $1,718 | $3,437 | Book |
Balcony | BC | $1,746 | $3,492 | Book |
Balcony | BB | $1,772 | $3,545 | Book |
Balcony | BA | $1,800 | $3,600 | Book |
Balcony | B2 | $1,854 | $3,708 | Book |
Balcony | BI | $1,854 | $3,708 | Book |
Suite | ||||
Suite | ME | $2,188 | $4,375 | Book |
Suite | MD | $2,219 | $4,438 | Book |
Suite | MB | $2,251 | $4,502 | Book |
Suite | M1 | $2,450 | $4,901 | Book |
Suite | MA | $2,450 | $4,901 | Book |
Suite | SV | $2,884 | $5,767 | Book |
Suite | SP | $3,027 | $6,053 | Book |
Suite | PB | $3,179 | $6,358 | Book |
Suite | PA | $3,463 | $6,926 | Book |
Suite | OS | $4,148 | $8,295 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
27 Feb 2027 |
SINGAPORE |
00:00 |
06:00 PM |
28 Feb 2027 |
AT SEA |
|
|
01 Mar 2027 |
KO SAMUI |
07:00 AM |
04:00 PM |
02 Mar 2027 |
LAEM CHABANG |
07:00 AM |
06:00 PM |
03 Mar 2027 |
SIHANOUKVILLE |
09:00 AM |
06:00 PM |
04 Mar 2027 |
AT SEA |
|
|
05 Mar 2027 |
PHU MY |
07:00 AM |
08:00 PM |
06 Mar 2027 |
AT SEA |
|
|
07 Mar 2027 |
AT SEA |
|
|
08 Mar 2027 |
SINGAPORE |
07:00 AM |
00:00 |