Cruise Line: Princess
Ship: Royal Princess
Cruise Code: 1701
Departure Date: 22 Dec 2026
Departure Port: Sydney
Nights: 13
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $3,781 | $7,562 | Book |
Interior | IC | $3,864 | $7,729 | Book |
Interior | ID | $3,864 | $7,729 | Book |
Interior | IE | $3,864 | $7,729 | Book |
Interior | IB | $3,994 | $7,988 | Book |
Interior | IA | $4,035 | $8,071 | Book |
Balcony | ||||
Balcony | BW | $4,706 | $9,411 | Book |
Balcony | DW | $4,759 | $9,519 | Book |
Balcony | BF | $4,815 | $9,630 | Book |
Balcony | DF | $4,924 | $9,848 | Book |
Balcony | BC | $4,948 | $9,896 | Book |
Balcony | BD | $4,948 | $9,896 | Book |
Balcony | BE | $4,948 | $9,896 | Book |
Balcony | DC | $5,057 | $10,115 | Book |
Balcony | DD | $5,057 | $10,115 | Book |
Balcony | DE | $5,057 | $10,115 | Book |
Balcony | BB | $5,145 | $10,289 | Book |
Balcony | BA | $5,212 | $10,425 | Book |
Balcony | D4 | $5,234 | $10,468 | Book |
Balcony | DB | $5,253 | $10,506 | Book |
Suite | ||||
Suite | MF | $5,332 | $10,664 | Book |
Suite | MC | $5,555 | $11,109 | Book |
Suite | ME | $5,555 | $11,109 | Book |
Suite | MB | $5,890 | $11,780 | Book |
Suite | MA | $6,002 | $12,004 | Book |
Suite | M6 | $6,396 | $12,792 | Book |
Suite | M1 | $6,592 | $13,185 | Book |
Suite | S5 | $8,011 | $16,022 | Book |
Suite | S4 | $8,606 | $17,212 | Book |
Suite | S3 | $10,092 | $20,184 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
22 Dec 2026 |
Sydney, Australia |
00:00 |
04:00 PM |
23 Dec 2026 |
AT SEA |
|
|
24 Dec 2026 |
AT SEA |
|
|
25 Dec 2026 |
AT SEA |
|
|
26 Dec 2026 |
Bay of Islands, New Zealand |
08:00 AM |
06:00 PM |
27 Dec 2026 |
Auckland, New Zealand |
06:30 AM |
07:00 PM |
28 Dec 2026 |
AT SEA |
|
|
29 Dec 2026 |
Picton, New Zealand |
09:00 AM |
05:00 PM |
30 Dec 2026 |
Christchurch (Lyttelton), New Zealand |
07:00 AM |
05:00 PM |
31 Dec 2026 |
Dunedin (Port Chalmers), New Zealand |
12:30 PM |
08:00 PM |
01 Jan 2027 |
Fiordland National Park (Scenic Cruising) |
10:00 AM |
07:00 PM |
02 Jan 2027 |
AT SEA |
|
|
03 Jan 2027 |
AT SEA |
|
|
04 Jan 2027 |
Sydney, Australia |
06:00 AM |
00:00 |