Cruise Line: Princess
Ship: Island Princess
Cruise Code: 2708
Departure Date: 19 Apr 2027
Departure Port:
Nights: 16
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ID | $3,128 | $6,257 | Book |
Interior | IE | $3,128 | $6,257 | Book |
Interior | IC | $3,210 | $6,421 | Book |
Interior | IB | $3,242 | $6,484 | Book |
Interior | IA | $3,351 | $6,703 | Book |
Oceanview | ||||
Oceanview | OW | $3,366 | $6,733 | Book |
Oceanview | OY | $3,366 | $6,733 | Book |
Oceanview | OZ | $3,366 | $6,733 | Book |
Oceanview | OV | $3,375 | $6,750 | Book |
Oceanview | OC | $3,482 | $6,964 | Book |
Oceanview | OE | $3,482 | $6,964 | Book |
Oceanview | OB | $3,625 | $7,250 | Book |
Oceanview | O6 | $3,670 | $7,340 | Book |
Oceanview | O5 | $3,700 | $7,401 | Book |
Balcony | ||||
Balcony | BY | $4,744 | $9,488 | Book |
Balcony | BZ | $4,744 | $9,488 | Book |
Balcony | BD | $4,933 | $9,865 | Book |
Balcony | BE | $4,933 | $9,865 | Book |
Balcony | BF | $4,933 | $9,865 | Book |
Balcony | BC | $5,124 | $10,249 | Book |
Balcony | BB | $5,201 | $10,401 | Book |
Balcony | BA | $5,505 | $11,009 | Book |
Balcony | B2 | $5,655 | $11,311 | Book |
Balcony | B1 | $5,732 | $11,463 | Book |
Suite | ||||
Suite | MY | $5,486 | $10,972 | Book |
Suite | MB | $6,430 | $12,860 | Book |
Suite | MD | $6,430 | $12,860 | Book |
Suite | ME | $6,430 | $12,860 | Book |
Suite | M1 | $7,371 | $14,742 | Book |
Suite | S6 | $9,043 | $18,087 | Book |
Suite | S5 | $10,339 | $20,678 | Book |
Suite | S4 | $11,244 | $22,487 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
19 Apr 2027 |
00:00 |
03:00 PM |
|
20 Apr 2027 |
|
|
|
21 Apr 2027 |
|
|
|
22 Apr 2027 |
09:00 AM |
06:00 PM |
|
23 Apr 2027 |
|
|
|
24 Apr 2027 |
06:00 AM |
04:30 PM |
|
25 Apr 2027 |
07:00 AM |
06:00 PM |
|
26 Apr 2027 |
|
|
|
27 Apr 2027 |
07:00 AM |
07:00 PM |
|
28 Apr 2027 |
|
|
|
29 Apr 2027 |
08:00 AM |
05:00 PM |
|
30 Apr 2027 |
08:00 AM |
05:00 PM |
|
01 May 2027 |
|
|
|
02 May 2027 |
08:00 AM |
05:00 PM |
|
03 May 2027 |
|
|
|
04 May 2027 |
|
|
|
05 May 2027 |
07:00 AM |
00:00 |