Cruise Line: Princess
Ship: Diamond Princess
Cruise Code: m605
Departure Date: 24 Feb 2026
Departure Port: Tokyo (yokohama)
Nights: 10
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ID | $3,221 | $6,442 | Book |
Interior | IE | $3,221 | $6,442 | Book |
Interior | IF | $3,221 | $6,442 | Book |
Interior | IC | $3,277 | $6,555 | Book |
Interior | IB | $3,324 | $6,649 | Book |
Interior | IA | $3,494 | $6,987 | Book |
Oceanview | ||||
Oceanview | OW | $3,578 | $7,156 | Book |
Oceanview | OY | $3,578 | $7,156 | Book |
Oceanview | OZ | $3,578 | $7,156 | Book |
Oceanview | OV | $3,635 | $7,269 | Book |
Oceanview | OC | $3,823 | $7,645 | Book |
Oceanview | O5 | $4,311 | $8,623 | Book |
Balcony | ||||
Balcony | BD | $4,828 | $9,657 | Book |
Balcony | BE | $4,828 | $9,657 | Book |
Balcony | BF | $4,828 | $9,657 | Book |
Balcony | BC | $4,969 | $9,939 | Book |
Balcony | BB | $5,129 | $10,258 | Book |
Balcony | BA | $5,580 | $11,161 | Book |
Balcony | B2 | $5,740 | $11,480 | Book |
Balcony | B4 | $5,740 | $11,480 | Book |
Suite | ||||
Suite | MB | $5,251 | $10,503 | Book |
Suite | MD | $5,251 | $10,503 | Book |
Suite | ME | $5,251 | $10,503 | Book |
Suite | M1 | $6,041 | $12,082 | Book |
Suite | S6 | $9,171 | $18,342 | Book |
Suite | S5 | $9,322 | $18,643 | Book |
Suite | S3 | $9,933 | $19,865 | Book |
Suite | S4 | $9,933 | $19,865 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
24 Feb 2026 |
Tokyo (Yokohama), Japan |
00:00 |
03:00 PM |
25 Feb 2026 |
AT SEA |
|
|
26 Feb 2026 |
Beppu, Japan |
09:00 AM |
05:00 PM |
27 Feb 2026 |
Hiroshima, Japan |
09:00 AM |
06:00 PM |
28 Feb 2026 |
Kanmon Straits, Japan |
05:00 AM |
07:00 AM |
28 Feb 2026 |
Shimonoseki, Japan |
09:00 AM |
06:00 PM |
01 Mar 2026 |
Busan, South Korea |
07:00 AM |
04:00 PM |
02 Mar 2026 |
Nagasaki, Japan |
07:00 AM |
04:00 PM |
03 Mar 2026 |
Miyazaki (Aburatsu), Japan |
08:00 AM |
06:00 PM |
04 Mar 2026 |
Kochi, Japan |
07:00 AM |
03:00 PM |
05 Mar 2026 |
Toba, Japan |
07:00 AM |
04:00 PM |
06 Mar 2026 |
Tokyo (Yokohama), Japan |
06:30 AM |
00:00 |