Cruise Line: Royal Caribbean
Ship: Allure Of The Seas
Cruise Code: al07m752
Departure Date: 31 Aug 2025
Departure Port: Barcelona, Spain
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ZI | $1,876 | $3,752 | Book |
Interior | 4V | $2,091 | $4,181 | Book |
Interior | CI | $2,155 | $4,311 | Book |
Interior | 2T | $2,204 | $4,408 | Book |
Interior | 2S | $2,241 | $4,482 | Book |
Oceanview | ||||
Oceanview | YO | $2,100 | $4,200 | Book |
Oceanview | 4N | $2,515 | $5,031 | Book |
Oceanview | 2N | $2,541 | $5,081 | Book |
Balcony | ||||
Balcony | XN | $2,157 | $4,315 | Book |
Balcony | 2J | $2,584 | $5,169 | Book |
Balcony | 2I | $2,628 | $5,257 | Book |
Balcony | 4D | $2,848 | $5,695 | Book |
Balcony | 2D | $2,921 | $5,843 | Book |
Balcony | CB | $2,999 | $5,998 | Book |
Balcony | 2C | $3,153 | $6,306 | Book |
Suite | ||||
Suite | L1 | $6,374 | $12,748 | Book |
Suite | OS | $6,862 | $13,725 | Book |
Suite | A4 | $7,488 | $14,975 | Book |
Suite | A3 | $7,854 | $15,709 | Book |
Suite | A2 | $10,497 | $20,995 | Book |
Suite | TL | $13,296 | $26,591 | Book |
Suite | GP | $13,744 | $27,488 | Book |
Suite | OP | $14,875 | $29,751 | Book |
Suite | RL | $17,543 | $35,086 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
31 Aug 2025 |
Barcelona - Spain |
17:30:00 |
|
01 Sep 2025 |
Palma De Mallorca - Spain |
08:00:00 |
16:00:00 |
02 Sep 2025 |
Provence(marseille) - France |
09:00:00 |
18:00:00 |
03 Sep 2025 |
Florence/pisa(laspezia)italy |
08:30:00 |
20:00:00 |
04 Sep 2025 |
Rome (civitavecchia) - Italy |
07:00:00 |
19:00:00 |
05 Sep 2025 |
Naples - Italy |
07:00:00 |
19:00:00 |
06 Sep 2025 |
Cruising |
||
07 Sep 2025 |
Barcelona - Spain |
05:00:00 |