Cruise Line: Royal Caribbean
Ship: Jewel of the Seas
Cruise Code: jw1ip220
Departure Date: 17 Apr 2027
Departure Port: COLON, PANAMA
Nights: 1
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ZI | $282 | $564 | Book |
Interior | 4V | $317 | $633 | Book |
Interior | 2V | $332 | $663 | Book |
Interior | 5V | $332 | $663 | Book |
Interior | 3V | $347 | $694 | Book |
Interior | 1V | $363 | $725 | Book |
Oceanview | ||||
Oceanview | YO | $302 | $603 | Book |
Oceanview | 4N | $332 | $663 | Book |
Oceanview | 2N | $347 | $694 | Book |
Oceanview | 5N | $347 | $694 | Book |
Oceanview | CO | $347 | $694 | Book |
Oceanview | 3N | $363 | $725 | Book |
Oceanview | 1N | $378 | $756 | Book |
Oceanview | 4M | $378 | $756 | Book |
Oceanview | 1K | $440 | $880 | Book |
Balcony | ||||
Balcony | XB | $300 | $600 | Book |
Balcony | 4D | $345 | $690 | Book |
Balcony | 2D | $367 | $734 | Book |
Balcony | CB | $367 | $734 | Book |
Balcony | 5D | $389 | $778 | Book |
Balcony | 3D | $410 | $819 | Book |
Balcony | 4B | $410 | $819 | Book |
Balcony | 1D | $425 | $850 | Book |
Balcony | 2B | $425 | $850 | Book |
Balcony | SG | $452 | $904 | Book |
Balcony | 3B | $455 | $910 | Book |
Balcony | 1B | $471 | $942 | Book |
Suite | ||||
Suite | WS | $385 | $770 | Book |
Suite | J3 | $474 | $948 | Book |
Suite | GS | $719 | $1,437 | Book |
Suite | OS | $859 | $1,718 | Book |
Suite | OT | $1,014 | $2,027 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
17 Apr 2027 |
Colon - Panama |
16:00:00 |
|
18 Apr 2027 |
Cartagena - Colombia |
09:00:00 |
18:00:00 |