Cruise Line: Royal Caribbean
Ship: Liberty of the Seas
Cruise Code: lb3bh140
Departure Date: 09 Jan 2026
Departure Port: Fort Lauderdale, Florida
Nights: 3
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ZI | $650 | $1,301 | Book |
Interior | 1V | $737 | $1,474 | Book |
Interior | 3V | $737 | $1,474 | Book |
Interior | 4V | $743 | $1,486 | Book |
Interior | 2V | $765 | $1,529 | Book |
Interior | CP | $769 | $1,539 | Book |
Interior | 2T | $777 | $1,554 | Book |
Interior | 1R | $1,008 | $2,016 | Book |
Interior | 1Q | $1,123 | $2,246 | Book |
Oceanview | ||||
Oceanview | YO | $737 | $1,475 | Book |
Oceanview | 4N | $844 | $1,689 | Book |
Oceanview | 2N | $852 | $1,703 | Book |
Oceanview | 4M | $879 | $1,758 | Book |
Oceanview | 3N | $916 | $1,833 | Book |
Oceanview | 1N | $930 | $1,860 | Book |
Oceanview | 3M | $964 | $1,928 | Book |
Oceanview | 1L | $998 | $1,996 | Book |
Oceanview | 1K | $1,208 | $2,415 | Book |
Balcony | ||||
Balcony | XB | $750 | $1,500 | Book |
Balcony | 2D | $817 | $1,634 | Book |
Balcony | CB | $830 | $1,660 | Book |
Balcony | 4D | $847 | $1,694 | Book |
Balcony | 4B | $877 | $1,755 | Book |
Balcony | 2B | $891 | $1,781 | Book |
Balcony | SG | $914 | $1,829 | Book |
Balcony | SB | $1,051 | $2,101 | Book |
Balcony | 5D | $1,129 | $2,257 | Book |
Balcony | 1D | $1,157 | $2,315 | Book |
Balcony | 3B | $1,174 | $2,348 | Book |
Balcony | 1B | $1,205 | $2,409 | Book |
Suite | ||||
Suite | WS | $1,109 | $2,217 | Book |
Suite | J4 | $1,249 | $2,497 | Book |
Suite | J3 | $1,302 | $2,604 | Book |
Suite | JT | $1,622 | $3,245 | Book |
Suite | GS | $2,046 | $4,092 | Book |
Suite | OS | $2,443 | $4,887 | Book |
Suite | GT | $2,793 | $5,586 | Book |
Suite | RS | $4,180 | $8,360 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
09 Jan 2026 |
FORT LAUDERDALE - FLORIDA |
16:00:00 |
|
10 Jan 2026 |
NASSAU - BAHAMAS |
08:00:00 |
17:00:00 |
11 Jan 2026 |
PERFECT DAY COCOCAY - BAHAMAS |
07:00:00 |
17:00:00 |
12 Jan 2026 |
FORT LAUDERDALE - FLORIDA |
06:00:00 |