Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ZI | $3,310 | $6,619 | Book |
Interior | R3 | $3,448 | $6,896 | Book |
Interior | V4 | $3,448 | $6,896 | Book |
Interior | U5 | $3,477 | $6,954 | Book |
Interior | Q2 | $3,522 | $7,045 | Book |
Interior | T5 | $3,522 | $7,045 | Book |
Interior | R4 | $3,599 | $7,197 | Book |
Oceanview | ||||
Oceanview | YO | $3,538 | $7,077 | Book |
Oceanview | N1 | $3,704 | $7,408 | Book |
Oceanview | N4 | $3,704 | $7,408 | Book |
Oceanview | N5 | $3,778 | $7,556 | Book |
Balcony | ||||
Balcony | XN | $3,673 | $7,346 | Book |
Balcony | F5 | $3,854 | $7,709 | Book |
Balcony | H5 | $3,854 | $7,709 | Book |
Balcony | H3 | $3,898 | $7,797 | Book |
Balcony | F1 | $3,929 | $7,857 | Book |
Balcony | XB | $4,365 | $8,730 | Book |
Balcony | D4 | $4,575 | $9,151 | Book |
Balcony | D2 | $4,621 | $9,241 | Book |
Balcony | IF | $4,621 | $9,241 | Book |
Balcony | I3 | $4,756 | $9,512 | Book |
Balcony | D5 | $4,772 | $9,543 | Book |
Balcony | CB | $4,846 | $9,693 | Book |
Balcony | C5 | $4,892 | $9,784 | Book |
Balcony | D3 | $4,997 | $9,994 | Book |
Balcony | D1 | $5,057 | $10,114 | Book |
Balcony | C3 | $5,162 | $10,324 | Book |
Balcony | I1 | $5,207 | $10,415 | Book |
Suite | ||||
Suite | WS | $7,103 | $14,206 | Book |
Suite | JS | $7,449 | $14,898 | Book |
Suite | SF | $7,600 | $15,200 | Book |
Suite | VP | $9,962 | $19,924 | Book |
Suite | JY | $10,307 | $20,615 | Book |
Suite | JT | $10,668 | $21,337 | Book |
Suite | GS | $13,888 | $27,776 | Book |
Suite | IG | $14,158 | $28,316 | Book |
Suite | SS | $15,257 | $30,514 | Book |
Suite | SN | $16,881 | $33,763 | Book |
Suite | OS | $20,010 | $40,021 | Book |
Suite | IL | $27,473 | $54,946 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
10 Sep 2026 |
ROME (CIVITAVECCHIA) - ITALY |
20:00:00 |
|
11 Sep 2026 |
NAPLES - ITALY |
07:00:00 |
19:00:00 |
12 Sep 2026 |
CRUISING |
||
13 Sep 2026 |
BARCELONA - SPAIN |
05:00:00 |
17:00:00 |
14 Sep 2026 |
PALMA DE MALLORCA - SPAIN |
08:00:00 |
16:00:00 |
15 Sep 2026 |
PROVENCE(MARSEILLE) - FRANCE |
09:00:00 |
18:00:00 |
16 Sep 2026 |
FLORENCE/PISA(LASPEZIA)ITALY |
08:30:00 |
20:00:00 |
17 Sep 2026 |
ROME (CIVITAVECCHIA) - ITALY |
07:00:00 |